<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Superior Fuel Economy</title>
	<link>http://www.fuelpub.com/interactive/2008/09/22/superior-fuel-economy/</link>
	<description>The Fuel Advantage Blog, where Editor Mark O’Connell comments on what’s right and what’s wrong in the world of alternative fuels, hybrid vehicles, idle-reduction and all things fuel-related.</description>
	<pubDate>Wed, 07 Jan 2009 14:26:27 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: Terry A. Stevens</title>
		<link>http://www.fuelpub.com/interactive/2008/09/22/superior-fuel-economy/#comment-580</link>
		<dc:creator>Terry A. Stevens</dc:creator>
		<pubDate>Thu, 16 Oct 2008 14:40:17 +0000</pubDate>
		<guid>http://www.fuelpub.com/interactive/2008/09/22/superior-fuel-economy/#comment-580</guid>
		<description>I am a founding partner of Raintree Transit Partners, and for those of you running diesels, let me share some testimonies. Recently one of our propane injection systems was put on an '03 Dodge 3/4 ton 4x4 with a Cummins. He was running bio-diesel and averaging around 22 MPG. After installing a retrofit and making some adjustments, he averaged over 37 PMG. One was put on a Duramax and took it to 28 MPG and still improving. I recently bought an '01 Excursion with a 7.3 IH Powerstroke. It was a one owner with 154,000 miles, and the previous owner stated that all miles, empty, loaded, city, highway, average was between 13 and 14 MPG. The first 5,000 miles I ran it I averaged about 16. I installed one of our retrofits, and I am averaging right at 20, and will get to 25MPG with some adjustments. That's not bad for an empty weight of 7,500 pounds.
Anyone with questions can reach me at my e-mail:  raintreetransit@copper.net.</description>
		<content:encoded><![CDATA[<p>I am a founding partner of Raintree Transit Partners, and for those of you running diesels, let me share some testimonies. Recently one of our propane injection systems was put on an &#8216;03 Dodge 3/4 ton 4&#215;4 with a Cummins. He was running bio-diesel and averaging around 22 MPG. After installing a retrofit and making some adjustments, he averaged over 37 PMG. One was put on a Duramax and took it to 28 MPG and still improving. I recently bought an &#8216;01 Excursion with a 7.3 IH Powerstroke. It was a one owner with 154,000 miles, and the previous owner stated that all miles, empty, loaded, city, highway, average was between 13 and 14 MPG. The first 5,000 miles I ran it I averaged about 16. I installed one of our retrofits, and I am averaging right at 20, and will get to 25MPG with some adjustments. That&#8217;s not bad for an empty weight of 7,500 pounds.<br />
Anyone with questions can reach me at my e-mail:  <a href="mailto:raintreetransit@copper.net">raintreetransit@copper.net</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fred Vore</title>
		<link>http://www.fuelpub.com/interactive/2008/09/22/superior-fuel-economy/#comment-579</link>
		<dc:creator>Fred Vore</dc:creator>
		<pubDate>Tue, 14 Oct 2008 19:13:16 +0000</pubDate>
		<guid>http://www.fuelpub.com/interactive/2008/09/22/superior-fuel-economy/#comment-579</guid>
		<description>I put a K&#38;N filter in my 97 F-150 but didn't really notice that much inprovement, but maybe if I switch to synthetic oil it might make a difference. I usually get 16-17 on the highway with a 4.2.</description>
		<content:encoded><![CDATA[<p>I put a K&amp;N filter in my 97 F-150 but didn&#8217;t really notice that much inprovement, but maybe if I switch to synthetic oil it might make a difference. I usually get 16-17 on the highway with a 4.2.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Alloy</title>
		<link>http://www.fuelpub.com/interactive/2008/09/22/superior-fuel-economy/#comment-577</link>
		<dc:creator>Daniel Alloy</dc:creator>
		<pubDate>Wed, 08 Oct 2008 15:55:08 +0000</pubDate>
		<guid>http://www.fuelpub.com/interactive/2008/09/22/superior-fuel-economy/#comment-577</guid>
		<description>I recently purchased a 2007 Chev. Silverado, 2500 HD which came to me getting only 12 MPG. I work with fleet vehicles at the PD where I am Chief and noticed better fuel economy when adding a K&#38;N high flow air filter package and upgraded oil. I put a quart of Duralube in with my oil change along with full synthetic oil and the K&#38;N filter. I immediately jumped to 15 MPG. Not bad for a crew cab with an 8 foot box. Try it you will like it!</description>
		<content:encoded><![CDATA[<p>I recently purchased a 2007 Chev. Silverado, 2500 HD which came to me getting only 12 MPG. I work with fleet vehicles at the PD where I am Chief and noticed better fuel economy when adding a K&amp;N high flow air filter package and upgraded oil. I put a quart of Duralube in with my oil change along with full synthetic oil and the K&amp;N filter. I immediately jumped to 15 MPG. Not bad for a crew cab with an 8 foot box. Try it you will like it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dale</title>
		<link>http://www.fuelpub.com/interactive/2008/09/22/superior-fuel-economy/#comment-573</link>
		<dc:creator>Dale</dc:creator>
		<pubDate>Tue, 23 Sep 2008 20:02:41 +0000</pubDate>
		<guid>http://www.fuelpub.com/interactive/2008/09/22/superior-fuel-economy/#comment-573</guid>
		<description>My first truck was a 45 model GMC. I got 14 or 15 miles to the gallon in town. My latest truck is a 2002 model. My new truck and the 1/2 dozen in between all averaged 14 or 15 in town. All but this last truck were in-line 6 cylinder engines with standard transmissions. An old International had either a 2 speed rear axle or box behind the transmission that gave me 8 gears. I could get over 25 mpg on the paved country roads. All of the others gave me 18 to 20. Are we really improving or just reusing old ideas?</description>
		<content:encoded><![CDATA[<p>My first truck was a 45 model GMC. I got 14 or 15 miles to the gallon in town. My latest truck is a 2002 model. My new truck and the 1/2 dozen in between all averaged 14 or 15 in town. All but this last truck were in-line 6 cylinder engines with standard transmissions. An old International had either a 2 speed rear axle or box behind the transmission that gave me 8 gears. I could get over 25 mpg on the paved country roads. All of the others gave me 18 to 20. Are we really improving or just reusing old ideas?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
